As you may remember back in May 2010 we asked for your help to identify which House each head boy was from.... we have an update for you.
A BIG thank you to all those who have helped so far. If you have additional information or wish to add a correction then please comment on the image by logging in and clicking HERE
| Year | Name | House | Year | Name | House | Year | Name | House | ||
| 1935 | G Townsend | 1954 | M Bee | Norwich | 1979 | R H Bodington | Clyde | |||
| A Maul | 1955 | M Bee | Norwich | 1980 | R M B Bones | Greenwich | ||||
| 1936 | H Thatcher | 1956 | J Glover | Durham | 1981 | T M Owens | Durham | |||
| R Warner | 1957 | D A Dann | Sheffield | 1982 | R P Owens | Sheffield | ||||
| 1937 | R Warner | 1958 | D A Dann | Sheffield | 1983 | M Brecht | Clyde | |||
| 1938 | P Beddingfield | Norwich | J K Richman | Sheffield | 1984 | L Stanton | Clyde | |||
| 1939 | R Harrison | 1959 | F Hemming | Bradford | 1985 | T A Foster | Bradford | |||
| 1940 | E Harrison | 1960 | G Winspur | Norwich | 1986 | D Morley | Durham | |||
| 1941 | R Butler | 1961 | G Winspur | Norwich | 1987 | G Taole | Greenwich | |||
| 1942 | L Allin | 1962 | T K W Heart | Sheffield | 1988 | R D Hughes | Sheffield | |||
| 1943 | P Griffiths | 1963 | A J Marfleet | Norwich | 1989 | N B Jones | Norwich | |||
| 1944 | J Mathews | 1964 | D Pugsley | Norwich | P A Johnson | Durham | ||||
| 1945 | K Collett | 1965 | P E Morris | Sheffield | 1990 | H Hughes | Norwich | |||
| W Young | 1966 | B Shorter | Norwich | 1991 | D Bruce | Durham | ||||
| 1946 | B Booty | 1967 | N Welch | Clyde | 1992 | A Tay | Durham | |||
| J Clyne | 1968 | D Ware | Clyde | 1993 | R Huxford | Norwich | ||||
| 1947 | L McWhirter | 1969 | M Foley | Clyde | 1994 | D Kasamale | Durham | |||
| E White | 1970 | M Dunning | Norwich | 1995 | S Barker | Bradford | ||||
| 1948 | E White | 1971 | J T Holmes | Durham | 1996 | S Jones | Norwich | |||
| 1949 | E White | 1972 | B Tyekiff | Greenwich | 1997 | B Eason | Bradford | |||
| 1950 | J L Smith | 1973 | J Watt | Greenwich | 1998 | C Burke-Smith | Severn | |||
| A W Mayes | 1974 | C W Baker | Bradford | 1999 | A Smee | Plymouth | ||||
| 1951 | J Nursey | Durham | 1975 | D Russell | Norwich | 2000 | J Smith | Severn | ||
| 1952 | J Richman | 1976 | N D Pritchard | Bradford | 2001 | C Tomlinson | Severn |
|||
| I Paterson | 1977 | D G Nock | Norwich | J Pearce | Durham | |||||
| 1953 | N Tanner | Bradford | 1978 | I C Bourne | Clyde | 2002 | T Herbert-Davies | Durham | ||
| 2003 | D Eason | Bradford |
We have an image of the Heads of the School board but we are trying to place each boy in the house he lived in - can you help?
If you log in and go to the picture archive (click here) then you can add your thoughts in the comments box provided.
Thanks!

